Current subprocessors
| Provider | Purpose | Data involved | Location |
|---|---|---|---|
| Hostinger | Virtual server that runs Easy Social, its database, uploaded files and generated outputs | All account information, content and files held by Easy Social | Kuala Lumpur, Malaysia |
| Hostinger (email) | Sending account, sign-in, billing, reel and workflow emails | Names, email addresses, and the message content needed for delivery | Determined by Hostinger |
| Cloudflare | DNS, TLS, the secure tunnel that carries web traffic to the server, and network protection | Request metadata such as IP address, headers and hostnames, and web traffic in transit | Global |
| Stripe | Subscription billing, reel payments and refunds, and hosted card payments | Name, email, payment details held by Stripe, customer, subscription and payment identifiers | Global |
| Google sign-in, map images for Social Tiles, web fonts in LetterEasy, and embedded videos on the public site | Sign-in profile (name and email address), suburbs and addresses for map images, and your IP address when fonts or videos load | Global | |
| Meta (Facebook and Instagram) | Publishing to your Facebook Page and Instagram account through Airea Connect, only after you connect them | Page and account identifiers, access permissions, and the images and captions you choose to publish | Global |
| OpenRouter | AI drafting of LetterEasy copy, and caption suggestions and support-chat replies when our own AI model is unavailable. OpenRouter passes each request to the AI model provider that runs the model | The text and listing details included in the request | United States and the model provider's location |
| Ollama, self-hosted by Airea Digital | Caption suggestions and support-chat replies, run on Airea Digital's own computer | The text and listing details included in the request | New Zealand |
| Telegram | Passing support-chat requests you choose to send to a person, and new signup notices, to Airea Digital staff | Your name, email address, and message text | Global |
| OpenStreetMap (Nominatim and static maps) | Finding suburb and address locations, and map images for Social Tiles suburb maps and LetterEasy | Suburb names and address search text | Overseas |
| Esri (ArcGIS) | Aerial map imagery for Social Tiles suburb maps and LetterEasy | The map area requested | Overseas |
| Addy | New Zealand address autocomplete | Partial address search text | New Zealand |
Public data sources
Easy Social may fetch public property listing information from supported property websites when a user pastes a listing link or connects a supported profile. Easy Social does not send customer records to those sites for resale or advertising.
Changes
Material subprocessor changes will be reflected on this page. For questions about how a provider handles your information, contact hello@airea.co.nz.